Page: 1 2 3 4 5 6 7 8 9 10 ... | |||
District | Name | Rating | Status |
001902 | CAYUGA ISD | A = Superior Achievement |
|
001903 | ELKHART ISD | A = Superior Achievement |
|
001904 | FRANKSTON ISD | A = Superior Achievement |
|
001906 | NECHES ISD | A = Superior Achievement |
|
001907 | PALESTINE ISD | A = Superior Achievement |
|
001908 | WESTWOOD ISD | A = Superior Achievement |
|
001909 | SLOCUM ISD | A = Superior Achievement |
|
002901 | ANDREWS ISD | A = Superior Achievement |
|
003902 | HUDSON ISD | A = Superior Achievement |
|
003903 | LUFKIN ISD | A = Superior Achievement |
|
003904 | HUNTINGTON ISD | A = Superior Achievement |
|
003905 | DIBOLL ISD | B = Above Standard Achievement |
|
003906 | ZAVALLA ISD | A = Superior Achievement |
|
003907 | CENTRAL ISD | A = Superior Achievement |
|
004901 | ARANSAS COUNTY ISD | A = Superior Achievement |
|
005901 | ARCHER CITY ISD | A = Superior Achievement |
|
005902 | HOLLIDAY ISD | C = Meets Standard Achievement |
|
005904 | WINDTHORST ISD | A = Superior Achievement |
|
006902 | CLAUDE ISD | A = Superior Achievement |
|
007901 | CHARLOTTE ISD | A = Superior Achievement |
|
007902 | JOURDANTON ISD | A = Superior Achievement |
|
007904 | LYTLE ISD | A = Superior Achievement |
|
007905 | PLEASANTON ISD | A = Superior Achievement |
|
007906 | POTEET ISD | A = Superior Achievement |
|
008901 | BELLVILLE ISD | A = Superior Achievement |
|
008902 | SEALY ISD | A = Superior Achievement |
|
008903 | BRAZOS ISD | A = Superior Achievement |
|
009901 | MULESHOE ISD | A = Superior Achievement |
|
010901 | MEDINA ISD | A = Superior Achievement |
|
010902 | BANDERA ISD | A = Superior Achievement |
|
011901 | BASTROP ISD | A = Superior Achievement |
|
011902 | ELGIN ISD | A = Superior Achievement |
|
011904 | SMITHVILLE ISD | A = Superior Achievement |
|
011905 | MCDADE ISD | A = Superior Achievement |
|
012901 | SEYMOUR ISD | A = Superior Achievement |
|
013901 | BEEVILLE ISD | A = Superior Achievement |
|
013902 | PAWNEE ISD | C = Meets Standard Achievement |
|
013903 | PETTUS ISD | A = Superior Achievement |
|
013905 | SKIDMORE-TYNAN ISD | A = Superior Achievement |
|
014901 | ACADEMY ISD | A = Superior Achievement |
|
014902 | BARTLETT ISD | B = Above Standard Achievement |
|
014903 | BELTON ISD | A = Superior Achievement |
|
014905 | HOLLAND ISD | A = Superior Achievement |
|
014906 | KILLEEN ISD | A = Superior Achievement |
|
014907 | ROGERS ISD | A = Superior Achievement |
|
014908 | SALADO ISD | A = Superior Achievement |
|
014909 | TEMPLE ISD | A = Superior Achievement |
|
014910 | TROY ISD | A = Superior Achievement |
|
015901 | ALAMO HEIGHTS ISD | B = Above Standard Achievement |
|
015904 | HARLANDALE ISD | A = Superior Achievement |
|
Page: 1 2 3 4 5 6 7 8 9 10 ... |